Q1 2026 +7%

January 2026

9,132 debentures vs 8,495 in January 2025 - UK lending market intelligence.

Quick navigation

Market Summary

Year-over-year comparison of debentures registered in January 2026

Category 2023202420252026 Chg YoY
High Street 1,3751,6901,5501,778 +228 +15%
Others 517577565597 +32 +6%
Challengers 562641903779 -124 -14%
ABL + Invoice Finance 336412398412 +14 +4%
SME Loan providers 3784141181 +40 +28%
Large structured lenders 54414836 -12 -25%
R&D Finance 1017108 -2 -20%
Trade Finance 1051418 +4 +29%
Government Supported lender 31494654 +8 +17%
Other SME lending 537675708760 +52 +7%
Property specialists 3,8883,3714,7695,218 +449 +9%
Grand total 6,8796,9548,4959,132 +637 +7%

2026 Year-to-Date

Cumulative debentures January to January 2026 vs same period 2025

Category 2025 YTD 2026 YTD YoY
High Street 1,550 1,778 +15%
Others 565 597 +6%
Challengers 903 779 -14%
ABL + Invoice Finance 398 412 +4%
SME Loan providers 141 181 +28%
Large structured lenders 48 36 -25%
R&D Finance 10 8 -20%
Trade Finance 14 18 +29%
Government Supported lender 46 54 +17%
Other SME lending 708 760 +7%
Property specialists 4,769 5,218 +9%
Grand total 8,495 9,132 +7%

Lender Cohorts

Lender 2023202420252026 Chg YoY
Barclays Bank 316337450528 +78 +17%
Natwest 282326281428 +147 +52%
HSBC 355586350382 +32 +9%
Lloyds Bank 283324378351 -27 -7%
Lender 2023202420252026 Chg YoY
RBS Invoice Finance 40192436 +12 +50%
HSBC Invoice Finance 15192129 +8 +38%
Lloyds Commercial Finance 32264624 -22 -48%
Lender 2023202420252026 Chg YoY
Aldermore Bank 229334522432 -90 -17%
Shawbrook Bank 244143216161 -55 -25%
Allica Bank 61928498 +14 +17%
Atom bank 4182545 +20 +80%
Oxbury Bank 981121 +10 +91%
Oaknorth 15433613 -23 -64%
Lender 2023202420252026 Chg YoY
Handlesbanken 85587283 +11 +15%
Metro Bank 13178644 -42 -49%
United Trust Bank 26223342 +9 +27%
Investec 14662234 +12 +55%
Danske Bank 10122127 +6 +29%
Santander 73613427 -7 -21%
Cambridge & Counties Bank 771026 +16 +160%
Bank Trustees 20233221 -11 -34%
Lender 2023202420252026 Chg YoY
The Mortgage Works 608432749917 +168 +22%
Together Commercial Finance 287435463682 +219 +47%
Kensington Mortgage Company 6282235326 +91 +39%
Paragon Bank 481294432325 -107 -25%
Fleet Mortgages 263153197250 +53 +27%
Paratus Amc 19080201236 +35 +17%
Lendinvest 52100243219 -24 -10%
The Mortgage Lender 120107110178 +68 +62%
Lender 2023202420252026 Chg YoY
Close Brothers 57476851 -17 -25%
Bibby Finance 40603147 +16 +52%
Capital Commercial Finance 26352730 +3 +11%
SYTE 6111229 +17 +142%
Sonovate 39325 +22 +733%
Apollo Business Finance 7131022 +12 +120%
Team Factors 12161217 +5 +42%
Upstream Working Capital ---16 +16 +100%
Lender 2023202420252026 Chg YoY
Bizcap --3491 +57 +168%
CubeFunder 3222021 +1 +5%
Simply Funded --147 -7 -50%
Lender 2023202420252026 Chg YoY
Lombard 10131110 -1 -9%
HSBC Asset / Equipment Finance 9454 -1 -20%