Regional Summary

January 2026 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 279 102 184 1,243 64 2,184
South East 386 143 111 1,059 92 2,005
North West 163 129 59 648 57 1,209
Midlands 187 70 47 505 41 948
Yorkshire / Humber 108 62 37 352 35 679
Scotland 104 89 34 334 23 625
South West 158 54 19 284 20 593
East of England 115 32 24 277 29 531
East Midlands 67 35 19 192 15 345
Wales 70 31 20 160 9 330
North East 35 31 8 135 9 252
Northern Ireland 17 - 35 28 18 127

Regional Detail

Top lenders and sectors by region