South East
Regional breakdown for South East during January 2026. 2,005 total debentures registered across all lender categories.
January 2026 - Debentures by Lender Category
Lender Category Breakdown
South East
2,005 total| Category | Count |
|---|---|
| High Street | 386 |
| Challengers | 143 |
| Other Banks | 111 |
| Property Specialist | 1,059 |
| ABL/IF | 92 |
| Loan Providers | 45 |
| Other banks | 169 |
| Total | 2,005 |
Top Lenders
Leading lenders in South East
| Lender | Debentures |
|---|---|
| The Mortgage Works | 192 |
| Barclays Bank | 143 |
| Together Commercial Finance | 103 |
| Natwest | 94 |
| Lloyds Bank | 80 |
| Kensington Mortgage Company | 75 |
| Paragon Bank | 73 |
Top Sectors
Leading sectors in South East
| Sector | Debentures |
|---|---|
| Real estate | 1,226 |
| Building construction | 103 |
| Financial services | 94 |
| Retail trade | 53 |
| Specialist construction | 39 |
| Residential care | 38 |
| Wholesale trade | 34 |
Notable Debentures in January 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now