London
Regional breakdown for London during January 2026. 2,184 total debentures registered across all lender categories.
January 2026 - Debentures by Lender Category
Lender Category Breakdown
London
2,184 total| Category | Count |
|---|---|
| High Street | 279 |
| Challengers | 102 |
| Other Banks | 184 |
| Property Specialist | 1,243 |
| ABL/IF | 64 |
| Loan Providers | 28 |
| Other banks | 284 |
| Total | 2,184 |
Top Lenders
Leading lenders in London
| Lender | Debentures |
|---|---|
| The Mortgage Works | 125 |
| Onesavings Bank | 105 |
| HSBC | 102 |
| Together Commercial Finance | 99 |
| Together Commercial Finance | 99 |
| Lendinvest | 73 |
| Fleet Mortgages | 66 |
Top Sectors
Leading sectors in London
| Sector | Debentures |
|---|---|
| Real estate | 1,459 |
| Financial services | 172 |
| Building construction | 94 |
| Office & business support | 50 |
| Office & business support | 50 |
| IT programming / consulting | 40 |
| Retail trade | 26 |
Notable Debentures in January 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now