Wales
Regional breakdown for Wales during January 2026. 330 total debentures registered across all lender categories.
January 2026 - Debentures by Lender Category
Lender Category Breakdown
Wales
330 total| Category | Count |
|---|---|
| High Street | 70 |
| Challengers | 31 |
| Other Banks | 20 |
| Property Specialist | 160 |
| ABL/IF | 9 |
| Loan Providers | 8 |
| Other banks | 32 |
| Total | 330 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 31 |
| Barclays Bank | 25 |
| Together Commercial Finance | 23 |
| Aldermore Bank | 20 |
| HSBC | 18 |
| Natwest | 14 |
| Lloyds Bank | 13 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 191 |
| Financial services | 16 |
| Accommodation | 14 |
| Building construction | 13 |
| Specialist construction | 10 |
| Head offices & consultancy | 8 |
| Land transport & logistics | 8 |
Notable Debentures in January 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now