Monthly Report January 2026 41 major lenders

Other banks

Other banking institutions. Browse individual debenture data for each lender in this cohort during January 2026.

Note: this report covers major lenders only and does not represent all active lenders in this cohort.

January 2026 - Year-over-year

Lenders

Other banks

41 major lenders
Lender 2023202420252026 Chg YoY
Handlesbanken 85587283 +11 +15%
Metro Bank 13178644 -42 -49%
United Trust Bank 26223342 +9 +27%
Investec 14662234 +12 +55%
Danske Bank 10122127 +6 +29%
Santander 73613427 -7 -21%
Cambridge & Counties Bank 771026 +16 +160%
Bank Trustees 20233221 -11 -34%
Virgin Money 16332921 -8 -28%
Coutts 32194018 -22 -55%
Lhv Bank -71415 +1 +7%
Abn Amro 3-114 +13 +1300%
Citibank 217814 +6 +75%
Capital Bank --113 +12 +1200%
Unity Trust Bank 69512 +7 +140%
Bank of Ireland 1691612 -4 -25%
Ing 12311 +8 +267%
Recognise Bank -4-10 +10 +100%
C Hoare & Co 26710 +3 +43%
Arbuthnot Latham & Co 179310 +7 +233%
Allied Irish Bank 5479 +2 +29%
Canadian Imperial Bank of Commerce 5128 +6 +300%
Secure Trust Bank 5787 -1 -13%
TSB Bank 93136 +3 +100%
Bank of America 3--6 +6 +100%
Reliance Bank 1356 +1 +20%
The Charity Bank 6324 +2 +100%
Truist Bank ---4 +4 +100%
Bank of India 5224 +2 +100%
Royal Bank of Canada 4914 +3 +300%
Fifth Third Bank -1-4 +4 +100%
Weatherbys Bank -134 +1 +33%
The Bank of East Asia ---3 +3 +100%
Al Rayan Bank 1423 +1 +50%
BLME -1463 -3 -50%
Firstbank UK ---3 +3 +100%
U.S. Bank Trustees 20233221 -11 -34%
Cynergy Bank 5128 +6 +300%
Punjab National Bank 93136 +3 +100%
Alter Domus 3--6 +6 +100%
Co-operative Bank 6324 +2 +100%

Need to move from research to funding action?

Visit Spark Finance when you are ready to explore commercial finance options.

Apply Now