Other banks
Other banking institutions. Browse individual debenture data for each lender in this cohort during January 2026.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
January 2026 - Year-over-year
Lenders
Other banks
41 major lenders| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Handlesbanken | 85 | 58 | 72 | 83 | +11 | +15% |
| Metro Bank | 13 | 17 | 86 | 44 | -42 | -49% |
| United Trust Bank | 26 | 22 | 33 | 42 | +9 | +27% |
| Investec | 14 | 66 | 22 | 34 | +12 | +55% |
| Danske Bank | 10 | 12 | 21 | 27 | +6 | +29% |
| Santander | 73 | 61 | 34 | 27 | -7 | -21% |
| Cambridge & Counties Bank | 7 | 7 | 10 | 26 | +16 | +160% |
| Bank Trustees | 20 | 23 | 32 | 21 | -11 | -34% |
| Virgin Money | 16 | 33 | 29 | 21 | -8 | -28% |
| Coutts | 32 | 19 | 40 | 18 | -22 | -55% |
| Lhv Bank | - | 7 | 14 | 15 | +1 | +7% |
| Abn Amro | 3 | - | 1 | 14 | +13 | +1300% |
| Citibank | 21 | 7 | 8 | 14 | +6 | +75% |
| Capital Bank | - | - | 1 | 13 | +12 | +1200% |
| Unity Trust Bank | 6 | 9 | 5 | 12 | +7 | +140% |
| Bank of Ireland | 16 | 9 | 16 | 12 | -4 | -25% |
| Ing | 1 | 2 | 3 | 11 | +8 | +267% |
| Recognise Bank | - | 4 | - | 10 | +10 | +100% |
| C Hoare & Co | 2 | 6 | 7 | 10 | +3 | +43% |
| Arbuthnot Latham & Co | 17 | 9 | 3 | 10 | +7 | +233% |
| Allied Irish Bank | 5 | 4 | 7 | 9 | +2 | +29% |
| Canadian Imperial Bank of Commerce | 5 | 1 | 2 | 8 | +6 | +300% |
| Secure Trust Bank | 5 | 7 | 8 | 7 | -1 | -13% |
| TSB Bank | 9 | 31 | 3 | 6 | +3 | +100% |
| Bank of America | 3 | - | - | 6 | +6 | +100% |
| Reliance Bank | 1 | 3 | 5 | 6 | +1 | +20% |
| The Charity Bank | 6 | 3 | 2 | 4 | +2 | +100% |
| Truist Bank | - | - | - | 4 | +4 | +100% |
| Bank of India | 5 | 2 | 2 | 4 | +2 | +100% |
| Royal Bank of Canada | 4 | 9 | 1 | 4 | +3 | +300% |
| Fifth Third Bank | - | 1 | - | 4 | +4 | +100% |
| Weatherbys Bank | - | 1 | 3 | 4 | +1 | +33% |
| The Bank of East Asia | - | - | - | 3 | +3 | +100% |
| Al Rayan Bank | 1 | 4 | 2 | 3 | +1 | +50% |
| BLME | - | 14 | 6 | 3 | -3 | -50% |
| Firstbank UK | - | - | - | 3 | +3 | +100% |
| U.S. Bank Trustees | 20 | 23 | 32 | 21 | -11 | -34% |
| Cynergy Bank | 5 | 1 | 2 | 8 | +6 | +300% |
| Punjab National Bank | 9 | 31 | 3 | 6 | +3 | +100% |
| Alter Domus | 3 | - | - | 6 | +6 | +100% |
| Co-operative Bank | 6 | 3 | 2 | 4 | +2 | +100% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now