Monthly Report January 2026 24 major lenders

ABL + Invoice Finance

Asset-based lending and invoice finance providers. Browse individual debenture data for each lender in this cohort during January 2026.

Note: this report covers major lenders only and does not represent all active lenders in this cohort.

January 2026 - Year-over-year

Lenders

ABL + Invoice Finance

24 major lenders
Lender 2023202420252026 Chg YoY
Close Brothers 57476851 -17 -25%
Bibby Finance 40603147 +16 +52%
Capital Commercial Finance 26352730 +3 +11%
SYTE 6111229 +17 +142%
Sonovate 39325 +22 +733%
Apollo Business Finance 7131022 +12 +120%
Team Factors 12161217 +5 +42%
Upstream Working Capital ---16 +16 +100%
Optimum SME Finance 791316 +3 +23%
Skipton Business Finance 20182115 -6 -29%
Reward Finance Group 16301615 -1 -6%
Novuna 28161015 +5 +50%
Kriya 31-14 +14 +100%
Paragon Business Finance 351314 +1 +8%
Quba solutions 4111712 -5 -29%
Cynergy Business Finance 2431158 -7 -47%
Ultimate Finance 1117128 -4 -33%
Time Finance 620198 -11 -58%
Creative Growth Finance 21-5 +5 +100%
Leumi ABL 52215 -16 -76%
IGF 1175 -2 -29%
Shire Invoice Finance 1334 +1 +33%
eCapital Commercial Finance 26352730 +3 +11%

Need to move from research to funding action?

Visit Spark Finance when you are ready to explore commercial finance options.

Apply Now