Wholesale & retail trade
Sector breakdown for Wholesale & retail trade during January 2026. 58 total debentures registered across all lender categories.
January 2026 - Debentures by Lender Category
Lender Category Breakdown
Wholesale & retail trade
58 total| Category | Count |
|---|---|
| High Street | 30 |
| Challengers | 4 |
| Other Banks | 1 |
| Property Specialist | 4 |
| ABL/IF | 8 |
| Loan Providers | 3 |
| Other banks | 8 |
| Total | 58 |
Top Lenders
Leading lenders in Wholesale & retail trade
| Lender | Debentures |
|---|---|
| Natwest | 12 |
| Barclays Bank | 9 |
| Lloyds Bank | 5 |
| HSBC | 4 |
| LE Capital | 3 |
| Allica Bank | 2 |
| Aldermore Bank | 2 |
Top Regions
Regional distribution for Wholesale & retail trade
| Region | Debentures |
|---|---|
| South East | 13 |
| South West | 11 |
| North West | 7 |
| Scotland | 6 |
| Midlands | 6 |
| London | 3 |
| Yorkshire / Humber | 3 |
Notable Debentures in January 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now