Financial services
Sector breakdown for Financial services during January 2026. 534 total debentures registered across all lender categories.
January 2026 - Debentures by Lender Category
Lender Category Breakdown
Financial services
534 total| Category | Count |
|---|---|
| High Street | 169 |
| Challengers | 37 |
| Other Banks | 71 |
| Property Specialist | 55 |
| ABL/IF | 23 |
| Loan Providers | 7 |
| Other banks | 172 |
| Total | 534 |
Top Lenders
Leading lenders in Financial services
| Lender | Debentures |
|---|---|
| Natwest | 54 |
| Barclays Bank | 43 |
| HSBC | 40 |
| Lloyds Bank | 32 |
| Together Commercial Finance | 15 |
Top Regions
Regional distribution for Financial services
| Region | Debentures |
|---|---|
| London | 172 |
| South East | 94 |
| North West | 69 |
Notable Debentures in January 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now