South West
Regional breakdown for South West during January 2026. 593 total debentures registered across all lender categories.
January 2026 - Debentures by Lender Category
Lender Category Breakdown
South West
593 total| Category | Count |
|---|---|
| High Street | 158 |
| Challengers | 54 |
| Other Banks | 19 |
| Property Specialist | 284 |
| ABL/IF | 20 |
| Loan Providers | 7 |
| Other banks | 51 |
| Total | 593 |
Top Lenders
Leading lenders in South West
| Lender | Debentures |
|---|---|
| Natwest | 65 |
| Lloyds Bank | 39 |
| The Mortgage Works | 35 |
| Together Commercial Finance | 31 |
| Barclays Bank | 28 |
| HSBC | 26 |
| Paragon Bank | 25 |
Top Sectors
Leading sectors in South West
| Sector | Debentures |
|---|---|
| Real estate | 310 |
| Building construction | 52 |
| Financial services | 34 |
| Education | 14 |
| Wholesale trade | 13 |
| Specialist construction | 13 |
| Food & beverage services | 12 |
Notable Debentures in January 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now