Property Specialist
Specialist property lenders. Browse individual debenture data for each lender in this cohort during January 2026.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
January 2026 - Year-over-year
Lenders
Property Specialist
40 major lenders| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| The Mortgage Works | 608 | 432 | 749 | 917 | +168 | +22% |
| Together Commercial Finance | 287 | 435 | 463 | 682 | +219 | +47% |
| Kensington Mortgage Company | 62 | 82 | 235 | 326 | +91 | +39% |
| Paragon Bank | 481 | 294 | 432 | 325 | -107 | -25% |
| Fleet Mortgages | 263 | 153 | 197 | 250 | +53 | +27% |
| Paratus Amc | 190 | 80 | 201 | 236 | +35 | +17% |
| Lendinvest | 52 | 100 | 243 | 219 | -24 | -10% |
| The Mortgage Lender | 120 | 107 | 110 | 178 | +68 | +62% |
| Landbay | 144 | 133 | 114 | 170 | +56 | +49% |
| Vida Homeloans | 5 | 30 | 70 | 107 | +37 | +53% |
| Quantum Mortgages | 13 | 34 | 62 | 79 | +17 | +27% |
| Leeds Building Society | - | 19 | 75 | 77 | +2 | +3% |
| Charter Court Financial Services | 278 | 257 | 149 | 75 | -74 | -50% |
| Keystone Property Finance | 65 | 41 | 66 | 74 | +8 | +12% |
| Hampshire Trust | 85 | 45 | 75 | 73 | -2 | -3% |
| Interbay | 87 | 19 | 51 | 73 | +22 | +43% |
| Molo | - | 12 | 61 | 69 | +8 | +13% |
| Lendco | 27 | 18 | 60 | 69 | +9 | +15% |
| Fortys Capital | 8 | 28 | 34 | 50 | +16 | +47% |
| West One Loan | 41 | 39 | 52 | 41 | -11 | -21% |
| Castle Trust | 9 | 32 | 35 | 38 | +3 | +9% |
| MTF Finance | 6 | 12 | 25 | 35 | +10 | +40% |
| Capital Home Loans | 27 | 6 | 56 | 33 | -23 | -41% |
| Nottingham Building Society | 58 | 49 | 85 | 31 | -54 | -64% |
| Leek Building Society | - | - | 2 | 31 | +29 | +1450% |
| KHK | - | 7 | 12 | 30 | +18 | +150% |
| MS Lending Group | 13 | 14 | 26 | 27 | +1 | +4% |
| Saffron Building Society | 9 | 4 | 12 | 26 | +14 | +117% |
| Hope Capital | 15 | 15 | 17 | 23 | +6 | +35% |
| Octane Property Finance | 4 | 10 | 12 | 21 | +9 | +75% |
| Nationwide Finance | 15 | 19 | 23 | 20 | -3 | -13% |
| Bridging Made Easy | - | 5 | 4 | 19 | +15 | +375% |
| Bath and West Finance | 2 | 2 | 8 | 17 | +9 | +113% |
| State Bank of India | 45 | 4 | 14 | 17 | +3 | +21% |
| Invocap | 2 | 8 | 10 | 15 | +5 | +50% |
| Roma Finance | 24 | 17 | 18 | 14 | -4 | -22% |
| Offa | - | 1 | 7 | 14 | +7 | +100% |
| Gatehouse Bank | 42 | 7 | 4 | 14 | +10 | +250% |
| Onesavings Bank | 190 | 80 | 201 | 236 | +35 | +17% |
| Norwich and Peterborough Building Society | 2 | 2 | 8 | 17 | +9 | +113% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now