Monthly Report January 2026 40 major lenders

Property Specialist

Specialist property lenders. Browse individual debenture data for each lender in this cohort during January 2026.

Note: this report covers major lenders only and does not represent all active lenders in this cohort.

January 2026 - Year-over-year

Lenders

Property Specialist

40 major lenders
Lender 2023202420252026 Chg YoY
The Mortgage Works 608432749917 +168 +22%
Together Commercial Finance 287435463682 +219 +47%
Kensington Mortgage Company 6282235326 +91 +39%
Paragon Bank 481294432325 -107 -25%
Fleet Mortgages 263153197250 +53 +27%
Paratus Amc 19080201236 +35 +17%
Lendinvest 52100243219 -24 -10%
The Mortgage Lender 120107110178 +68 +62%
Landbay 144133114170 +56 +49%
Vida Homeloans 53070107 +37 +53%
Quantum Mortgages 13346279 +17 +27%
Leeds Building Society -197577 +2 +3%
Charter Court Financial Services 27825714975 -74 -50%
Keystone Property Finance 65416674 +8 +12%
Hampshire Trust 85457573 -2 -3%
Interbay 87195173 +22 +43%
Molo -126169 +8 +13%
Lendco 27186069 +9 +15%
Fortys Capital 8283450 +16 +47%
West One Loan 41395241 -11 -21%
Castle Trust 9323538 +3 +9%
MTF Finance 6122535 +10 +40%
Capital Home Loans 2765633 -23 -41%
Nottingham Building Society 58498531 -54 -64%
Leek Building Society --231 +29 +1450%
KHK -71230 +18 +150%
MS Lending Group 13142627 +1 +4%
Saffron Building Society 941226 +14 +117%
Hope Capital 15151723 +6 +35%
Octane Property Finance 4101221 +9 +75%
Nationwide Finance 15192320 -3 -13%
Bridging Made Easy -5419 +15 +375%
Bath and West Finance 22817 +9 +113%
State Bank of India 4541417 +3 +21%
Invocap 281015 +5 +50%
Roma Finance 24171814 -4 -22%
Offa -1714 +7 +100%
Gatehouse Bank 427414 +10 +250%
Onesavings Bank 19080201236 +35 +17%
Norwich and Peterborough Building Society 22817 +9 +113%

Need to move from research to funding action?

Visit Spark Finance when you are ready to explore commercial finance options.

Apply Now