Q1 2026 +19%

February 2026

11,919 debentures vs 9,978 in February 2025 - UK lending market intelligence.

Quick navigation

Market Summary

Year-over-year comparison of debentures registered in February 2026

Category 2023202420252026 Chg YoY
High Street 1,6901,9181,7582,375 +617 +35%
Others 697776763752 -11 -1%
Challengers 6198211,0481,031 -17 -2%
ABL + Invoice Finance 455480426437 +11 +3%
SME Loan providers 4183153205 +52 +34%
Asset Finance 60576186 +25 +41%
Large structured lenders 52246860 -8 -12%
R&D Finance 2011186 -12 -67%
Trade Finance 12172120 -1 -5%
Government Supported lender 58657254 -18 -25%
Other SME lending 698737819868 +49 +6%
Property specialists 3,8303,9225,5906,893 +1,303 +23%
Grand total 7,5348,1749,97811,919 +1,941 +19%

2026 Year-to-Date

Cumulative debentures January to February 2026 vs same period 2025

Category 2025 YTD 2026 YTD YoY
High Street 3,308 4,153 +26%
Others 1,328 1,349 +2%
Challengers 1,951 1,810 -7%
ABL + Invoice Finance 824 849 +3%
SME Loan providers 294 386 +31%
Large structured lenders 116 96 -17%
R&D Finance 28 14 -50%
Trade Finance 35 38 +9%
Government Supported lender 118 108 -8%
Other SME lending 1,527 1,628 +7%
Property specialists 10,359 12,111 +17%
Grand total 18,473 21,051 +14%

Lender Cohorts

Lender 2023202420252026 Chg YoY
Barclays Bank 380342515635 +120 +23%
Lloyds Bank 345323387672 +285 +74%
HSBC 402708390529 +139 +36%
Natwest 363370378464 +86 +23%
Lender 2023202420252026 Chg YoY
Lloyds Commercial Finance 53464741 -6 -13%
RBS Invoice Finance 72441618 +2 +13%
HSBC Invoice Finance 22262516 -9 -36%
Lender 2023202420252026 Chg YoY
Aldermore Bank 236454687608 -79 -11%
Shawbrook Bank 272206225233 +8 +4%
Allica Bank 5110284109 +25 +30%
Atom bank 9232330 +7 +30%
Oxbury Bank 711923 +14 +156%
GB Bank 15816 +8 +100%
Oaknorth 58634825 -23 -48%
Lender 2023202420252026 Chg YoY
Handlesbanken 849794117 +23 +24%
Metro Bank 10168566 -19 -22%
United Trust Bank 31225648 -8 -14%
Santander 83996853 -15 -22%
Virgin Money 19424439 -5 -11%
Cambridge & Counties Bank 16133233 +1 +3%
Investec 36423625 -11 -31%
Coutts 31284038 -2 -5%
Lender 2023202420252026 Chg YoY
The Mortgage Works 5906309311,133 +202 +22%
Together Commercial Finance 346415493696 +203 +41%
Paragon Bank 371361430439 +9 +2%
Kensington Mortgage Company 5287295411 +116 +39%
Fleet Mortgages 279162266364 +98 +37%
Paratus Amc 18481261322 +61 +23%
Onesavings Bank 209263271320 +49 +18%
Lendinvest 63166221308 +87 +39%
Lender 2023202420252026 Chg YoY
Bibby Finance 54596570 +5 +8%
Close Brothers 93635947 -12 -20%
Capital Commercial Finance 42633840 +2 +5%
Apollo Business Finance 11162132 +11 +52%
SYTE 4111314 +1 +8%
Novuna 2117924 +15 +167%
Skipton Business Finance 20252218 -4 -18%
Team Factors 9181516 +1 +7%
Lender 2023202420252026 Chg YoY
Bizcap --29100 +71 +245%
CubeFunder 1155426 -28 -52%
Simply Funded -1104 -6 -60%
Lender 2023202420252026 Chg YoY
Lombard 22222120 -1 -5%
HSBC Asset / Equipment Finance 103513 +8 +160%