Monthly Report February 2026 40 major lenders

Property Specialist

Specialist property lenders. Browse individual debenture data for each lender in this cohort during February 2026.

Note: this report covers major lenders only and does not represent all active lenders in this cohort.

February 2026 - Year-over-year

Lenders

Property Specialist

40 major lenders
Lender 2023202420252026 Chg YoY
The Mortgage Works 5906309311,133 +202 +22%
Together Commercial Finance 346415493696 +203 +41%
Paragon Bank 371361430439 +9 +2%
Kensington Mortgage Company 5287295411 +116 +39%
Fleet Mortgages 279162266364 +98 +37%
Paratus Amc 18481261322 +61 +23%
Onesavings Bank 209263271320 +49 +18%
Lendinvest 63166221308 +87 +39%
The Mortgage Lender 10794158198 +40 +25%
Landbay 155195137196 +59 +43%
Godiva Mortgages ---326 +326 +100%
Vida Homeloans 65491177 +86 +95%
Interbay 782770105 +35 +50%
Leeds Building Society -238597 +12 +14%
Quantum Mortgages 18297291 +19 +26%
Hampshire Trust 885010694 -12 -11%
Molo 2206083 +23 +38%
Lendco 21469183 -8 -9%
Charter Court Financial Services 29626515272 -80 -53%
Keystone Property Finance 39626962 -7 -10%
West One Loan 36315759 +2 +4%
Castle Trust 11185759 +2 +4%
Fortys Capital 10282941 +12 +41%
MTF Finance 6183341 +8 +24%
Nottingham Building Society 504210144 -57 -56%
MS Lending Group 13194044 +4 +10%
Capital Home Loans 995735 -22 -39%
Leek Building Society --931 +22 +244%
Trimont Europe -2447 +43 +1075%
Nationwide Finance 13322935 +6 +21%
Saffron Building Society 311327 +24 +800%
KHK 382022 +2 +10%
Roma Finance 21322835 +7 +25%
Hope Capital 10122223 +1 +5%
Gatehouse Bank 389932 +23 +256%
Octane Property Finance 8252022 +2 +10%
Bridging Made Easy -4622 +16 +267%
Offa -1525 +20 +400%
Norwich and Peterborough Building Society 17162720 -7 -26%
State Bank of India 50112220 -2 -9%

Need to move from research to funding action?

Visit Spark Finance when you are ready to explore commercial finance options.

Apply Now