Property Specialist
Specialist property lenders. Browse individual debenture data for each lender in this cohort during February 2026.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
February 2026 - Year-over-year
Lenders
Property Specialist
40 major lenders| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| The Mortgage Works | 590 | 630 | 931 | 1,133 | +202 | +22% |
| Together Commercial Finance | 346 | 415 | 493 | 696 | +203 | +41% |
| Paragon Bank | 371 | 361 | 430 | 439 | +9 | +2% |
| Kensington Mortgage Company | 52 | 87 | 295 | 411 | +116 | +39% |
| Fleet Mortgages | 279 | 162 | 266 | 364 | +98 | +37% |
| Paratus Amc | 184 | 81 | 261 | 322 | +61 | +23% |
| Onesavings Bank | 209 | 263 | 271 | 320 | +49 | +18% |
| Lendinvest | 63 | 166 | 221 | 308 | +87 | +39% |
| The Mortgage Lender | 107 | 94 | 158 | 198 | +40 | +25% |
| Landbay | 155 | 195 | 137 | 196 | +59 | +43% |
| Godiva Mortgages | - | - | - | 326 | +326 | +100% |
| Vida Homeloans | 6 | 54 | 91 | 177 | +86 | +95% |
| Interbay | 78 | 27 | 70 | 105 | +35 | +50% |
| Leeds Building Society | - | 23 | 85 | 97 | +12 | +14% |
| Quantum Mortgages | 18 | 29 | 72 | 91 | +19 | +26% |
| Hampshire Trust | 88 | 50 | 106 | 94 | -12 | -11% |
| Molo | 2 | 20 | 60 | 83 | +23 | +38% |
| Lendco | 21 | 46 | 91 | 83 | -8 | -9% |
| Charter Court Financial Services | 296 | 265 | 152 | 72 | -80 | -53% |
| Keystone Property Finance | 39 | 62 | 69 | 62 | -7 | -10% |
| West One Loan | 36 | 31 | 57 | 59 | +2 | +4% |
| Castle Trust | 11 | 18 | 57 | 59 | +2 | +4% |
| Fortys Capital | 10 | 28 | 29 | 41 | +12 | +41% |
| MTF Finance | 6 | 18 | 33 | 41 | +8 | +24% |
| Nottingham Building Society | 50 | 42 | 101 | 44 | -57 | -56% |
| MS Lending Group | 13 | 19 | 40 | 44 | +4 | +10% |
| Capital Home Loans | 9 | 9 | 57 | 35 | -22 | -39% |
| Leek Building Society | - | - | 9 | 31 | +22 | +244% |
| Trimont Europe | - | 2 | 4 | 47 | +43 | +1075% |
| Nationwide Finance | 13 | 32 | 29 | 35 | +6 | +21% |
| Saffron Building Society | 3 | 11 | 3 | 27 | +24 | +800% |
| KHK | 3 | 8 | 20 | 22 | +2 | +10% |
| Roma Finance | 21 | 32 | 28 | 35 | +7 | +25% |
| Hope Capital | 10 | 12 | 22 | 23 | +1 | +5% |
| Gatehouse Bank | 38 | 9 | 9 | 32 | +23 | +256% |
| Octane Property Finance | 8 | 25 | 20 | 22 | +2 | +10% |
| Bridging Made Easy | - | 4 | 6 | 22 | +16 | +267% |
| Offa | - | 1 | 5 | 25 | +20 | +400% |
| Norwich and Peterborough Building Society | 17 | 16 | 27 | 20 | -7 | -26% |
| State Bank of India | 50 | 11 | 22 | 20 | -2 | -9% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now