ABL + Invoice Finance
Asset-based lending and invoice finance providers. Browse individual debenture data for each lender in this cohort during February 2026.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
February 2026 - Year-over-year
Lenders
ABL + Invoice Finance
25 major lenders| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Bibby Finance | 54 | 59 | 65 | 70 | +5 | +8% |
| Close Brothers | 93 | 63 | 59 | 47 | -12 | -20% |
| Capital Commercial Finance | 42 | 63 | 38 | 40 | +2 | +5% |
| Apollo Business Finance | 11 | 16 | 21 | 32 | +11 | +52% |
| SYTE | 4 | 11 | 13 | 14 | +1 | +8% |
| Novuna | 21 | 17 | 9 | 24 | +15 | +167% |
| Skipton Business Finance | 20 | 25 | 22 | 18 | -4 | -18% |
| Team Factors | 9 | 18 | 15 | 16 | +1 | +7% |
| Reward Finance Group | 15 | 19 | 17 | 16 | -1 | -6% |
| Sonovate | - | 18 | 6 | 3 | -3 | -50% |
| Cynergy Business Finance | 9 | 14 | 13 | 18 | +5 | +38% |
| Time Finance | 14 | 4 | 24 | 17 | -7 | -29% |
| Kriya | 16 | 3 | 1 | 10 | +9 | +900% |
| Quba solutions | 11 | 16 | 15 | 9 | -6 | -40% |
| Paragon Business Finance | 14 | 6 | 10 | 7 | -3 | -30% |
| Optimum SME Finance | 6 | 10 | 21 | 3 | -18 | -86% |
| Ultimate Finance | 8 | 12 | 8 | 9 | +1 | +13% |
| Upstream Working Capital | 1 | - | 2 | 1 | -1 | -50% |
| Shire Invoice Finance | 2 | 4 | 2 | 9 | +7 | +350% |
| Leumi ABL | 1 | 11 | 5 | 6 | +1 | +20% |
| IGF | 10 | 9 | 1 | 6 | +5 | +500% |
| Wedo Finance | 5 | 9 | - | 7 | +7 | +100% |
| Investec Capital | 1 | - | 1 | 8 | +7 | +700% |
| Praetura | 6 | 13 | - | 9 | +9 | +100% |
| eCapital Commercial Finance | 42 | 63 | 38 | 40 | +2 | +5% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now