Lender Cohorts
February 2026 - 125 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Barclays Bank | 380 | 342 | 515 | 635 | +120 | +23% |
| Lloyds Bank | 345 | 323 | 387 | 672 | +285 | +74% |
| HSBC | 402 | 708 | 390 | 529 | +139 | +36% |
| Natwest | 363 | 370 | 378 | 464 | +86 | +23% |
High Street IF
3 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Lloyds Commercial Finance | 53 | 46 | 47 | 41 | -6 | -13% |
| RBS Invoice Finance | 72 | 44 | 16 | 18 | +2 | +13% |
| HSBC Invoice Finance | 22 | 26 | 25 | 16 | -9 | -36% |
Challenger banks
7 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Aldermore Bank | 236 | 454 | 687 | 608 | -79 | -11% |
| Shawbrook Bank | 272 | 206 | 225 | 233 | +8 | +4% |
| Allica Bank | 51 | 102 | 84 | 109 | +25 | +30% |
| Atom bank | 9 | 23 | 23 | 30 | +7 | +30% |
| Oxbury Bank | 7 | 11 | 9 | 23 | +14 | +156% |
| GB Bank | 1 | 5 | 8 | 16 | +8 | +100% |
| Oaknorth | 58 | 63 | 48 | 25 | -23 | -48% |
Other banks
41 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Handlesbanken | 84 | 97 | 94 | 117 | +23 | +24% |
| Metro Bank | 10 | 16 | 85 | 66 | -19 | -22% |
| United Trust Bank | 31 | 22 | 56 | 48 | -8 | -14% |
| Santander | 83 | 99 | 68 | 53 | -15 | -22% |
| Virgin Money | 19 | 42 | 44 | 39 | -5 | -11% |
| Cambridge & Counties Bank | 16 | 13 | 32 | 33 | +1 | +3% |
| Investec | 36 | 42 | 36 | 25 | -11 | -31% |
| Coutts | 31 | 28 | 40 | 38 | -2 | -5% |
Property Specialist
40 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| The Mortgage Works | 590 | 630 | 931 | 1,133 | +202 | +22% |
| Together Commercial Finance | 346 | 415 | 493 | 696 | +203 | +41% |
| Paragon Bank | 371 | 361 | 430 | 439 | +9 | +2% |
| Kensington Mortgage Company | 52 | 87 | 295 | 411 | +116 | +39% |
| Fleet Mortgages | 279 | 162 | 266 | 364 | +98 | +37% |
| Paratus Amc | 184 | 81 | 261 | 322 | +61 | +23% |
| Onesavings Bank | 209 | 263 | 271 | 320 | +49 | +18% |
| Lendinvest | 63 | 166 | 221 | 308 | +87 | +39% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Bibby Finance | 54 | 59 | 65 | 70 | +5 | +8% |
| Close Brothers | 93 | 63 | 59 | 47 | -12 | -20% |
| Capital Commercial Finance | 42 | 63 | 38 | 40 | +2 | +5% |
| Apollo Business Finance | 11 | 16 | 21 | 32 | +11 | +52% |
| SYTE | 4 | 11 | 13 | 14 | +1 | +8% |
| Novuna | 21 | 17 | 9 | 24 | +15 | +167% |
| Skipton Business Finance | 20 | 25 | 22 | 18 | -4 | -18% |
| Team Factors | 9 | 18 | 15 | 16 | +1 | +7% |
Loan providers
3 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Bizcap | - | - | 29 | 100 | +71 | +245% |
| CubeFunder | 1 | 15 | 54 | 26 | -28 | -52% |
| Simply Funded | - | 1 | 10 | 4 | -6 | -60% |
Asset Finance
2 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Lombard | 22 | 22 | 21 | 20 | -1 | -5% |
| HSBC Asset / Equipment Finance | 10 | 3 | 5 | 13 | +8 | +160% |