Regional Summary

February 2026 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 423 156 296 1,691 62 2,966
South East 448 212 117 1,481 114 2,617
North West 244 133 80 898 50 1,553
Midlands 238 115 34 618 48 1,152
Yorkshire / Humber 168 77 56 409 32 813
Scotland 128 101 24 381 16 710
South West 196 54 36 357 34 770
East of England 147 56 27 380 39 717
East Midlands 121 35 23 231 15 462
Wales 87 45 15 211 12 418
North East 57 45 9 201 10 351
Northern Ireland 41 1 35 33 4 124

Regional Detail

Top lenders and sectors by region