South East
Regional breakdown for South East during February 2026. 2,617 total debentures registered across all lender categories.
February 2026 - Debentures by Lender Category
Lender Category Breakdown
South East
2,617 total| Category | Count |
|---|---|
| High Street | 448 |
| Challengers | 212 |
| Other Banks | 117 |
| Property Specialist | 1,481 |
| ABL/IF | 114 |
| Loan Providers | 39 |
| Other banks | 206 |
| Total | 2,617 |
Top Lenders
Leading lenders in South East
| Lender | Debentures |
|---|---|
| The Mortgage Works | 259 |
| Lloyds Bank | 144 |
| Aldermore Bank | 121 |
| Kensington Mortgage Company | 110 |
| HSBC | 107 |
| Natwest | 103 |
| Together Commercial Finance | 103 |
Top Sectors
Leading sectors in South East
| Sector | Debentures |
|---|---|
| Real estate | 1,738 |
| Building construction | 127 |
| Financial services | 92 |
| Retail trade | 60 |
| Wholesale trade | 53 |
| Specialist construction | 50 |
| Office & business support | 38 |
Notable Debentures in February 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now