Wales
Regional breakdown for Wales during February 2026. 418 total debentures registered across all lender categories.
February 2026 - Debentures by Lender Category
Lender Category Breakdown
Wales
418 total| Category | Count |
|---|---|
| High Street | 87 |
| Challengers | 45 |
| Other Banks | 15 |
| Property Specialist | 211 |
| ABL/IF | 12 |
| Loan Providers | 7 |
| Other banks | 41 |
| Total | 418 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 36 |
| Barclays Bank | 31 |
| Aldermore Bank | 24 |
| Lloyds Bank | 22 |
| HSBC | 20 |
| Together Commercial Finance | 18 |
| Development Bank of Wales | 15 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 250 |
| Financial services | 21 |
| Building construction | 20 |
| Specialist construction | 14 |
| Accommodation | 10 |
| Retail trade | 9 |
| Office & business support | 7 |
Notable Debentures in February 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now