London
Regional breakdown for London during February 2026. 2,966 total debentures registered across all lender categories.
February 2026 - Debentures by Lender Category
Lender Category Breakdown
London
2,966 total| Category | Count |
|---|---|
| High Street | 423 |
| Challengers | 156 |
| Other Banks | 296 |
| Property Specialist | 1,691 |
| ABL/IF | 62 |
| Loan Providers | 38 |
| Other banks | 300 |
| Total | 2,966 |
Top Lenders
Leading lenders in London
| Lender | Debentures |
|---|---|
| The Mortgage Works | 179 |
| Lendinvest | 150 |
| Onesavings Bank | 138 |
| HSBC | 127 |
| HSBC | 127 |
| Lloyds Bank | 112 |
| Together Commercial Finance | 112 |
Top Sectors
Leading sectors in London
| Sector | Debentures |
|---|---|
| Real estate | 2,047 |
| Financial services | 181 |
| Building construction | 98 |
| Office & business support | 82 |
| Office & business support | 82 |
| Head offices & consultancy | 47 |
| Food & beverage services | 43 |
Notable Debentures in February 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now