Lender Cohorts

January 2026 - 123 lenders across 8 cohorts

Lender 2023202420252026 Chg YoY
Barclays Bank 316337450528 +78 +17%
Natwest 282326281428 +147 +52%
HSBC 355586350382 +32 +9%
Lloyds Bank 283324378351 -27 -7%
Lender 2023202420252026 Chg YoY
RBS Invoice Finance 40192436 +12 +50%
HSBC Invoice Finance 15192129 +8 +38%
Lloyds Commercial Finance 32264624 -22 -48%
Lender 2023202420252026 Chg YoY
Aldermore Bank 229334522432 -90 -17%
Shawbrook Bank 244143216161 -55 -25%
Allica Bank 61928498 +14 +17%
Atom bank 4182545 +20 +80%
Oxbury Bank 981121 +10 +91%
Oaknorth 15433613 -23 -64%
Lender 2023202420252026 Chg YoY
Handlesbanken 85587283 +11 +15%
Metro Bank 13178644 -42 -49%
United Trust Bank 26223342 +9 +27%
Investec 14662234 +12 +55%
Danske Bank 10122127 +6 +29%
Santander 73613427 -7 -21%
Cambridge & Counties Bank 771026 +16 +160%
Bank Trustees 20233221 -11 -34%
Lender 2023202420252026 Chg YoY
The Mortgage Works 608432749917 +168 +22%
Together Commercial Finance 287435463682 +219 +47%
Kensington Mortgage Company 6282235326 +91 +39%
Paragon Bank 481294432325 -107 -25%
Fleet Mortgages 263153197250 +53 +27%
Paratus Amc 19080201236 +35 +17%
Lendinvest 52100243219 -24 -10%
The Mortgage Lender 120107110178 +68 +62%
Lender 2023202420252026 Chg YoY
Close Brothers 57476851 -17 -25%
Bibby Finance 40603147 +16 +52%
Capital Commercial Finance 26352730 +3 +11%
SYTE 6111229 +17 +142%
Sonovate 39325 +22 +733%
Apollo Business Finance 7131022 +12 +120%
Team Factors 12161217 +5 +42%
Upstream Working Capital ---16 +16 +100%
Lender 2023202420252026 Chg YoY
Bizcap --3491 +57 +168%
CubeFunder 3222021 +1 +5%
Simply Funded --147 -7 -50%
Lender 2023202420252026 Chg YoY
Lombard 10131110 -1 -9%
HSBC Asset / Equipment Finance 9454 -1 -20%