Regional Summary

February 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 282 156 255 1,255 70 2,382
South East 358 197 140 1,304 99 2,357
North West 185 135 53 650 61 1,310
Midlands 185 111 77 496 68 1,079
Yorkshire / Humber 157 85 42 360 30 736
Scotland 125 101 46 295 19 653
South West 151 68 45 283 34 668
East of England 127 60 30 283 26 590
East Midlands 63 47 9 198 9 362
Wales 75 35 15 166 5 356
North East 25 52 13 173 10 303
Northern Ireland 30 - 37 28 8 123

Regional Detail

Top lenders and sectors by region