Wales
Regional breakdown for Wales during February 2025. 356 total debentures registered across all lender categories.
February 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
356 total| Category | Count |
|---|---|
| High Street | 75 |
| Challengers | 35 |
| Other Banks | 15 |
| Property Specialist | 166 |
| ABL/IF | 5 |
| Loan Providers | 2 |
| Other banks | 58 |
| Total | 356 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 30 |
| Development Bank of Wales | 29 |
| HSBC | 23 |
| Barclays Bank | 20 |
| Lloyds Bank | 20 |
| Together Commercial Finance | 16 |
| Aldermore Bank | 16 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 200 |
| Building construction | 20 |
| Retail trade | 12 |
| Land transport & logistics | 10 |
| Specialist construction | 10 |
| Financial services | 10 |
| Accommodation | 10 |
Notable Debentures in February 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now