Accommodation
Sector breakdown for Accommodation during February 2025. 189 total debentures registered across all lender categories.
February 2025 - Debentures by Lender Category
Lender Category Breakdown
Accommodation
189 total| Category | Count |
|---|---|
| High Street | 61 |
| Challengers | 2 |
| Other Banks | 45 |
| Property Specialist | 40 |
| ABL/IF | 2 |
| Loan Providers | 1 |
| Other banks | 38 |
| Total | 189 |
Top Lenders
Leading lenders in Accommodation
| Lender | Debentures |
|---|---|
| Natwest | 39 |
| Santander | 20 |
| Glas Trust | 18 |
| HSBC | 11 |
| Lloyds Bank | 7 |
Top Regions
Regional distribution for Accommodation
| Region | Debentures |
|---|---|
| South East | 35 |
| London | 29 |
| Scotland | 24 |
Notable Debentures in February 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now