London
Regional breakdown for London during February 2025. 2,382 total debentures registered across all lender categories.
February 2025 - Debentures by Lender Category
Lender Category Breakdown
London
2,382 total| Category | Count |
|---|---|
| High Street | 282 |
| Challengers | 156 |
| Other Banks | 255 |
| Property Specialist | 1,255 |
| ABL/IF | 70 |
| Loan Providers | 27 |
| Other banks | 337 |
| Total | 2,382 |
Top Lenders
Leading lenders in London
| Lender | Debentures |
|---|---|
| The Mortgage Works | 154 |
| Lendinvest | 91 |
| Aldermore Bank | 90 |
| Natwest | 78 |
| Paragon Bank | 78 |
| Barclays Bank | 77 |
| Onesavings Bank | 76 |
Top Sectors
Leading sectors in London
| Sector | Debentures |
|---|---|
| Real estate | 1,556 |
| Financial services | 186 |
| Building construction | 84 |
| Office & business support | 59 |
| Unknown | 48 |
| Retail trade | 47 |
| Wholesale trade | 34 |
Notable Debentures in February 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now