Q1 2026 +2%

March 2026

12,388 debentures vs 12,197 in March 2025 - UK lending market intelligence.

Quick navigation

Market Summary

Year-over-year comparison of debentures registered in March 2026

Category 2023202420252026 Chg YoY
High Street 1,8302,0212,1612,637 +476 +22%
Others 8867511,020842 -178 -17%
Challengers 5708411,1721,187 +15 +1%
ABL + Invoice Finance 488503525400 -125 -24%
SME Loan providers 7292164221 +57 +35%
Asset Finance 58578169 -12 -15%
Large structured lenders 23364352 +9 +21%
R&D Finance 2716118 -3 -27%
Trade Finance 3353212 -20 -63%
Government Supported lender 110886965 -4 -6%
Other SME lending 811797925827 -98 -11%
Property specialists 4,2484,3746,9196,895 -24 -0%
Grand total 8,3458,78412,19712,388 +191 +2%

2026 Year-to-Date

Cumulative debentures January to March 2026 vs same period 2025

Category 2025 YTD 2026 YTD YoY
High Street 5,469 6,790 +24%
Others 2,348 2,191 -7%
Challengers 3,123 2,997 -4%
ABL + Invoice Finance 1,349 1,249 -7%
SME Loan providers 458 607 +33%
Large structured lenders 159 148 -7%
R&D Finance 39 22 -44%
Trade Finance 67 50 -25%
Government Supported lender 187 173 -7%
Other SME lending 2,452 2,455 +0%
Property specialists 17,278 19,006 +10%
Grand total 30,670 33,439 +9%

Lender Cohorts

Lender 2023202420252026 Chg YoY
Lloyds Bank 331356512910 +398 +78%
Barclays Bank 422350561606 +45 +8%
HSBC 426660496582 +86 +17%
Natwest 445507468451 -17 -4%
Lender 2023202420252026 Chg YoY
Lloyds Commercial Finance 48345331 -22 -42%
RBS Invoice Finance 63275035 -15 -30%
HSBC Invoice Finance 24222122 +1 +5%
Lender 2023202420252026 Chg YoY
Aldermore Bank 126468696634 -62 -9%
Shawbrook Bank 280214265273 +8 +3%
Allica Bank 7493107147 +40 +37%
Oaknorth 66254748 +1 +2%
Oxbury Bank 371724 +7 +41%
GB Bank 53122 +21 +2100%
Atom bank 297287114 +27 +31%
Lender 2023202420252026 Chg YoY
Handlesbanken 8992111131 +20 +18%
Metro Bank 552013365 -68 -51%
Investec 43394796 +49 +104%
United Trust Bank 53225235 -17 -33%
Santander 1356411744 -73 -62%
Virgin Money 42937534 -41 -55%
Danske Bank 26262739 +12 +44%
Coutts 43342730 +3 +11%
Lender 2023202420252026 Chg YoY
The Mortgage Works 6687151,3001,039 -261 -20%
Together Commercial Finance 395499566733 +167 +30%
Kensington Mortgage Company 6170443425 -18 -4%
Paragon Bank 426416453382 -71 -16%
Fleet Mortgages 274195325284 -41 -13%
Onesavings Bank 213281324334 +10 +3%
Lendinvest 110174277358 +81 +29%
Paratus Amc 124115260267 +7 +3%
Lender 2023202420252026 Chg YoY
Bibby Finance 72957471 -3 -4%
Close Brothers 82588048 -32 -40%
Capital Commercial Finance 41452946 +17 +59%
Apollo Business Finance 1891823 +5 +28%
SYTE 3121119 +8 +73%
Reward Finance Group 28293327 -6 -18%
Team Factors 1191413 -1 -7%
Novuna 1644175 -12 -71%
Lender 2023202420252026 Chg YoY
Bizcap --47107 +60 +128%
CubeFunder 8264339 -4 -9%
Simply Funded -246 +2 +50%
Lender 2023202420252026 Chg YoY
Lombard 1110911 +2 +22%
HSBC Asset / Equipment Finance 44710 +3 +43%