Property Specialist
Specialist property lenders. Browse individual debenture data for each lender in this cohort during March 2026.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
March 2026 - Year-over-year
Lenders
Property Specialist
40 major lenders| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| The Mortgage Works | 668 | 715 | 1,300 | 1,039 | -261 | -20% |
| Together Commercial Finance | 395 | 499 | 566 | 733 | +167 | +30% |
| Kensington Mortgage Company | 61 | 70 | 443 | 425 | -18 | -4% |
| Paragon Bank | 426 | 416 | 453 | 382 | -71 | -16% |
| Fleet Mortgages | 274 | 195 | 325 | 284 | -41 | -13% |
| Onesavings Bank | 213 | 281 | 324 | 334 | +10 | +3% |
| Lendinvest | 110 | 174 | 277 | 358 | +81 | +29% |
| Paratus Amc | 124 | 115 | 260 | 267 | +7 | +3% |
| Godiva Mortgages | - | - | - | 396 | +396 | +100% |
| Landbay | 149 | 191 | 172 | 201 | +29 | +17% |
| The Mortgage Lender | 128 | 90 | 197 | 177 | -20 | -10% |
| Vida Homeloans | 11 | 53 | 128 | 230 | +102 | +80% |
| Hampshire Trust | 97 | 68 | 140 | 119 | -21 | -15% |
| Interbay | 79 | 36 | 72 | 105 | +33 | +46% |
| Leeds Building Society | - | 25 | 166 | 104 | -62 | -37% |
| Molo | 4 | 29 | 75 | 104 | +29 | +39% |
| Lendco | 17 | 40 | 69 | 92 | +23 | +33% |
| Quantum Mortgages | 21 | 50 | 66 | 71 | +5 | +8% |
| Charter Court Financial Services | 354 | 228 | 179 | 66 | -113 | -63% |
| Keystone Property Finance | 33 | 65 | 112 | 70 | -42 | -38% |
| Castle Trust | 19 | 26 | 80 | 66 | -14 | -18% |
| MTF Finance | 6 | 19 | 42 | 55 | +13 | +31% |
| Fortys Capital | 19 | 36 | 46 | 38 | -8 | -17% |
| MS Lending Group | 9 | 24 | 32 | 42 | +10 | +31% |
| Nottingham Building Society | 58 | 30 | 137 | 32 | -105 | -77% |
| Leek Building Society | - | - | 23 | 44 | +21 | +91% |
| Capital Home Loans | 6 | 17 | 45 | 36 | -9 | -20% |
| Roma Finance | 29 | 11 | 53 | 51 | -2 | -4% |
| Hope Capital | 10 | 17 | 16 | 32 | +16 | +100% |
| Nationwide Finance | 17 | 33 | 34 | 20 | -14 | -41% |
| Gatehouse Bank | 32 | 9 | 12 | 29 | +17 | +142% |
| Saffron Building Society | 8 | 9 | 14 | 19 | +5 | +36% |
| KHK | 4 | 8 | 14 | 15 | +1 | +7% |
| Octane Property Finance | 17 | 19 | 37 | 19 | -18 | -49% |
| Modamortgages | - | - | 6 | 37 | +31 | +517% |
| Bridging Made Easy | 1 | 6 | 10 | 17 | +7 | +70% |
| Trimont Europe | - | 1 | 5 | - | -5 | -100% |
| Norwich and Peterborough Building Society | 23 | 18 | 22 | 19 | -3 | -14% |
| Offa | - | 3 | 7 | 16 | +9 | +129% |
| West One Loan | 134 | 107 | 169 | 160 | -9 | -5% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now