Monthly Report March 2026 40 major lenders

Property Specialist

Specialist property lenders. Browse individual debenture data for each lender in this cohort during March 2026.

Note: this report covers major lenders only and does not represent all active lenders in this cohort.

March 2026 - Year-over-year

Lenders

Property Specialist

40 major lenders
Lender 2023202420252026 Chg YoY
The Mortgage Works 6687151,3001,039 -261 -20%
Together Commercial Finance 395499566733 +167 +30%
Kensington Mortgage Company 6170443425 -18 -4%
Paragon Bank 426416453382 -71 -16%
Fleet Mortgages 274195325284 -41 -13%
Onesavings Bank 213281324334 +10 +3%
Lendinvest 110174277358 +81 +29%
Paratus Amc 124115260267 +7 +3%
Godiva Mortgages ---396 +396 +100%
Landbay 149191172201 +29 +17%
The Mortgage Lender 12890197177 -20 -10%
Vida Homeloans 1153128230 +102 +80%
Hampshire Trust 9768140119 -21 -15%
Interbay 793672105 +33 +46%
Leeds Building Society -25166104 -62 -37%
Molo 42975104 +29 +39%
Lendco 17406992 +23 +33%
Quantum Mortgages 21506671 +5 +8%
Charter Court Financial Services 35422817966 -113 -63%
Keystone Property Finance 336511270 -42 -38%
Castle Trust 19268066 -14 -18%
MTF Finance 6194255 +13 +31%
Fortys Capital 19364638 -8 -17%
MS Lending Group 9243242 +10 +31%
Nottingham Building Society 583013732 -105 -77%
Leek Building Society --2344 +21 +91%
Capital Home Loans 6174536 -9 -20%
Roma Finance 29115351 -2 -4%
Hope Capital 10171632 +16 +100%
Nationwide Finance 17333420 -14 -41%
Gatehouse Bank 3291229 +17 +142%
Saffron Building Society 891419 +5 +36%
KHK 481415 +1 +7%
Octane Property Finance 17193719 -18 -49%
Modamortgages --637 +31 +517%
Bridging Made Easy 161017 +7 +70%
Trimont Europe -15- -5 -100%
Norwich and Peterborough Building Society 23182219 -3 -14%
Offa -3716 +9 +129%
West One Loan 134107169160 -9 -5%

Need to move from research to funding action?

Visit Spark Finance when you are ready to explore commercial finance options.

Apply Now