Lender Cohorts
March 2026 - 124 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Lloyds Bank | 331 | 356 | 512 | 910 | +398 | +78% |
| Barclays Bank | 422 | 350 | 561 | 606 | +45 | +8% |
| HSBC | 426 | 660 | 496 | 582 | +86 | +17% |
| Natwest | 445 | 507 | 468 | 451 | -17 | -4% |
High Street IF
3 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Lloyds Commercial Finance | 48 | 34 | 53 | 31 | -22 | -42% |
| RBS Invoice Finance | 63 | 27 | 50 | 35 | -15 | -30% |
| HSBC Invoice Finance | 24 | 22 | 21 | 22 | +1 | +5% |
Challenger banks
7 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Aldermore Bank | 126 | 468 | 696 | 634 | -62 | -9% |
| Shawbrook Bank | 280 | 214 | 265 | 273 | +8 | +3% |
| Allica Bank | 74 | 93 | 107 | 147 | +40 | +37% |
| Oaknorth | 66 | 25 | 47 | 48 | +1 | +2% |
| Oxbury Bank | 3 | 7 | 17 | 24 | +7 | +41% |
| GB Bank | 5 | 3 | 1 | 22 | +21 | +2100% |
| Atom bank | 29 | 72 | 87 | 114 | +27 | +31% |
Other banks
41 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Handlesbanken | 89 | 92 | 111 | 131 | +20 | +18% |
| Metro Bank | 55 | 20 | 133 | 65 | -68 | -51% |
| Investec | 43 | 39 | 47 | 96 | +49 | +104% |
| United Trust Bank | 53 | 22 | 52 | 35 | -17 | -33% |
| Santander | 135 | 64 | 117 | 44 | -73 | -62% |
| Virgin Money | 42 | 93 | 75 | 34 | -41 | -55% |
| Danske Bank | 26 | 26 | 27 | 39 | +12 | +44% |
| Coutts | 43 | 34 | 27 | 30 | +3 | +11% |
Property Specialist
40 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| The Mortgage Works | 668 | 715 | 1,300 | 1,039 | -261 | -20% |
| Together Commercial Finance | 395 | 499 | 566 | 733 | +167 | +30% |
| Kensington Mortgage Company | 61 | 70 | 443 | 425 | -18 | -4% |
| Paragon Bank | 426 | 416 | 453 | 382 | -71 | -16% |
| Fleet Mortgages | 274 | 195 | 325 | 284 | -41 | -13% |
| Onesavings Bank | 213 | 281 | 324 | 334 | +10 | +3% |
| Lendinvest | 110 | 174 | 277 | 358 | +81 | +29% |
| Paratus Amc | 124 | 115 | 260 | 267 | +7 | +3% |
ABL + Invoice Finance
24 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Bibby Finance | 72 | 95 | 74 | 71 | -3 | -4% |
| Close Brothers | 82 | 58 | 80 | 48 | -32 | -40% |
| Capital Commercial Finance | 41 | 45 | 29 | 46 | +17 | +59% |
| Apollo Business Finance | 18 | 9 | 18 | 23 | +5 | +28% |
| SYTE | 3 | 12 | 11 | 19 | +8 | +73% |
| Reward Finance Group | 28 | 29 | 33 | 27 | -6 | -18% |
| Team Factors | 11 | 9 | 14 | 13 | -1 | -7% |
| Novuna | 16 | 44 | 17 | 5 | -12 | -71% |
Loan providers
3 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Bizcap | - | - | 47 | 107 | +60 | +128% |
| CubeFunder | 8 | 26 | 43 | 39 | -4 | -9% |
| Simply Funded | - | 2 | 4 | 6 | +2 | +50% |
Asset Finance
2 lenders
Back to top
| Lender | 2023 | 2024 | 2025 | 2026 | Chg | YoY |
|---|---|---|---|---|---|---|
| Lombard | 11 | 10 | 9 | 11 | +2 | +22% |
| HSBC Asset / Equipment Finance | 4 | 4 | 7 | 10 | +3 | +43% |