Regional Summary

March 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 316 195 272 1,631 86 2,925
South East 476 240 206 1,561 93 2,851
North West 244 153 110 799 66 1,552
Midlands 212 135 82 624 67 1,262
Yorkshire / Humber 181 78 56 418 56 897
Scotland 120 86 60 290 34 658
South West 214 84 73 375 22 842
East of England 162 59 44 416 40 809
East Midlands 57 47 27 255 23 450
Wales 78 38 18 192 20 416
North East 50 52 22 216 13 395
Northern Ireland 25 5 50 39 5 141

Regional Detail

Top lenders and sectors by region