Wales
Regional breakdown for Wales during March 2025. 416 total debentures registered across all lender categories.
March 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
416 total| Category | Count |
|---|---|
| High Street | 78 |
| Challengers | 38 |
| Other Banks | 18 |
| Property Specialist | 192 |
| ABL/IF | 20 |
| Loan Providers | 3 |
| Other banks | 67 |
| Total | 416 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 32 |
| Development Bank of Wales | 32 |
| Natwest | 28 |
| Aldermore Bank | 27 |
| Together Commercial Finance | 23 |
| Barclays Bank | 19 |
| HSBC | 16 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 228 |
| Financial services | 20 |
| Building construction | 19 |
| Retail trade | 13 |
| Wholesale trade | 12 |
| Education | 11 |
| Accommodation | 8 |
Notable Debentures in March 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now