Wholesale & retail trade
Sector breakdown for Wholesale & retail trade during March 2025. 92 total debentures registered across all lender categories.
March 2025 - Debentures by Lender Category
Lender Category Breakdown
Wholesale & retail trade
92 total| Category | Count |
|---|---|
| High Street | 43 |
| Challengers | 2 |
| Other Banks | 9 |
| Property Specialist | 3 |
| ABL/IF | 9 |
| Loan Providers | 6 |
| Other banks | 20 |
| Total | 92 |
Top Lenders
Leading lenders in Wholesale & retail trade
| Lender | Debentures |
|---|---|
| Lloyds Bank | 17 |
| Natwest | 16 |
| Barclays Bank | 6 |
| CubeFunder | 5 |
| HSBC | 4 |
| Together Commercial Finance | 3 |
| Toyota Financial Services | 3 |
Top Regions
Regional distribution for Wholesale & retail trade
| Region | Debentures |
|---|---|
| South East | 20 |
| Midlands | 15 |
| Yorkshire / Humber | 11 |
| East Midlands | 9 |
| Scotland | 7 |
| North West | 7 |
| East of England | 7 |
Notable Debentures in March 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now