Accommodation
Sector breakdown for Accommodation during January 2025. 129 total debentures registered across all lender categories.
January 2025 - Debentures by Lender Category
Lender Category Breakdown
Accommodation
129 total| Category | Count |
|---|---|
| High Street | 42 |
| Challengers | 18 |
| Other Banks | 12 |
| Property Specialist | 35 |
| ABL/IF | 4 |
| Loan Providers | 3 |
| Other banks | 15 |
| Total | 129 |
Top Lenders
Leading lenders in Accommodation
| Lender | Debentures |
|---|---|
| Natwest | 12 |
| Barclays Bank | 11 |
| HSBC | 10 |
| Oaknorth | 9 |
| Together Commercial Finance | 9 |
| Lloyds Bank | 9 |
| Paragon Bank | 4 |
Top Regions
Regional distribution for Accommodation
| Region | Debentures |
|---|---|
| London | 26 |
| South East | 17 |
| North West | 17 |
| Scotland | 15 |
| Midlands | 13 |
| South West | 11 |
| Wales | 10 |
Notable Debentures in January 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now