Wales
Regional breakdown for Wales during January 2025. 311 total debentures registered across all lender categories.
January 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
311 total| Category | Count |
|---|---|
| High Street | 84 |
| Challengers | 31 |
| Other Banks | 7 |
| Property Specialist | 132 |
| ABL/IF | 13 |
| Loan Providers | 1 |
| Other banks | 43 |
| Total | 311 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| HSBC | 26 |
| Barclays Bank | 25 |
| The Mortgage Works | 23 |
| Natwest | 20 |
| Aldermore Bank | 20 |
| Development Bank of Wales | 17 |
| Paragon Bank | 16 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 164 |
| Financial services | 15 |
| Building construction | 12 |
| Specialist construction | 10 |
| Sports & recreation | 10 |
| Accommodation | 10 |
| Retail trade | 8 |
Notable Debentures in January 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now