Regional Summary

January 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 248 146 196 1,186 54 2,093
South East 313 181 91 971 76 1,849
North West 147 120 51 514 52 1,034
Midlands 172 104 40 439 71 943
Yorkshire / Humber 110 67 40 330 30 683
Scotland 116 72 31 313 21 618
South West 134 62 26 250 22 571
East of England 96 44 37 234 21 490
East Midlands 54 37 11 180 13 329
Wales 84 31 7 132 13 311
North East 35 38 6 127 20 279
Northern Ireland 16 - 28 17 5 74

Regional Detail

Top lenders and sectors by region