Accommodation
Sector breakdown for Accommodation during December 2025. 196 total debentures registered across all lender categories.
December 2025 - Debentures by Lender Category
Lender Category Breakdown
Accommodation
196 total| Category | Count |
|---|---|
| High Street | 48 |
| Challengers | 21 |
| Other Banks | 50 |
| Property Specialist | 50 |
| ABL/IF | 4 |
| Loan Providers | 1 |
| Other banks | 22 |
| Total | 196 |
Top Lenders
Leading lenders in Accommodation
| Lender | Debentures |
|---|---|
| HSBC | 18 |
| Natwest | 18 |
| Together Commercial Finance | 13 |
| Barclays Bank | 10 |
| DNB Bank | 10 |
| Allica Bank | 9 |
| Atom bank | 9 |
Top Regions
Regional distribution for Accommodation
| Region | Debentures |
|---|---|
| South East | 39 |
| London | 26 |
| Scotland | 25 |
| North West | 22 |
| Midlands | 19 |
| Wales | 16 |
| South West | 13 |
Notable Debentures in December 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now