Wales
Regional breakdown for Wales during December 2025. 509 total debentures registered across all lender categories.
December 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
509 total| Category | Count |
|---|---|
| High Street | 105 |
| Challengers | 50 |
| Other Banks | 25 |
| Property Specialist | 237 |
| ABL/IF | 13 |
| Loan Providers | 11 |
| Other banks | 68 |
| Total | 509 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 32 |
| Lloyds Bank | 30 |
| Barclays Bank | 29 |
| Aldermore Bank | 27 |
| Development Bank of Wales | 27 |
| Natwest | 26 |
| Together Commercial Finance | 24 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 293 |
| Building construction | 31 |
| Financial services | 25 |
| Accommodation | 16 |
| Wholesale trade | 11 |
| Unknown | 10 |
| Human health | 9 |
Notable Debentures in December 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now