Regional Summary

December 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 600 192 435 1,869 59 3,741
South East 563 235 220 1,777 113 3,191
North West 309 152 97 989 85 1,866
Midlands 281 123 62 759 53 1,513
Yorkshire / Humber 210 78 60 512 52 1,053
Scotland 184 108 39 434 14 880
South West 192 79 63 422 32 893
East of England 169 59 45 420 28 791
East Midlands 79 48 34 280 27 494
Wales 105 50 25 237 13 509
North East 93 41 18 216 12 406
Northern Ireland 32 - 95 56 10 224

Regional Detail

Top lenders and sectors by region