Accommodation
Sector breakdown for Accommodation during September 2025. 112 total debentures registered across all lender categories.
September 2025 - Debentures by Lender Category
Lender Category Breakdown
Accommodation
112 total| Category | Count |
|---|---|
| High Street | 28 |
| Challengers | 10 |
| Other Banks | 15 |
| Property Specialist | 37 |
| ABL/IF | 1 |
| Loan Providers | 1 |
| Other banks | 20 |
| Total | 112 |
Top Lenders
Leading lenders in Accommodation
| Lender | Debentures |
|---|---|
| HSBC | 11 |
| Natwest | 10 |
| Together Commercial Finance | 9 |
| Allica Bank | 6 |
| Lloyds Bank | 5 |
| Cumberland Building Society | 5 |
| Santander | 3 |
Top Regions
Regional distribution for Accommodation
| Region | Debentures |
|---|---|
| London | 18 |
| South East | 17 |
| Scotland | 17 |
| North West | 14 |
| Midlands | 14 |
| Yorkshire / Humber | 10 |
Notable Debentures in September 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now