Regional Summary

September 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 341 191 273 1,650 86 2,967
South East 402 201 152 1,456 133 2,646
North West 254 167 93 834 50 1,587
Midlands 216 131 78 579 78 1,220
Yorkshire / Humber 146 76 45 439 54 841
Scotland 157 92 39 444 29 824
South West 173 44 46 351 34 717
East of England 123 56 43 340 40 666
East Midlands 65 43 21 201 35 423
Wales 64 37 11 191 24 387
North East 61 46 16 180 13 349
Northern Ireland 26 - 54 39 9 143

Regional Detail

Top lenders and sectors by region