ABL + Invoice Finance
Asset-based lending and invoice finance providers. Browse individual debenture data for each lender in this cohort during September 2025.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
September 2025 - Year-over-year
Lenders
ABL + Invoice Finance
25 major lenders| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Close Brothers | 50 | 75 | 60 | 58 | -3% |
| Bibby Finance | 49 | 63 | 53 | 65 | +18% |
| Capital Commercial Finance | 53 | 51 | 36 | 50 | +28% |
| SYTE | 7 | 7 | 9 | 123 | +93% |
| Reward Finance Group | 4 | 23 | 24 | 26 | +8% |
| Time Finance | 14 | 15 | 18 | 11 | -64% |
| Skipton Business Finance | 11 | 17 | 14 | 20 | +30% |
| Apollo Business Finance | 8 | 14 | 20 | 22 | +9% |
| Novuna | 22 | 24 | 18 | 20 | +10% |
| Cynergy Business Finance | 7 | 5 | 11 | 15 | +27% |
| Ultimate Finance | 9 | 7 | 12 | 15 | +20% |
| Optimum SME Finance | 9 | 6 | 13 | 26 | +50% |
| Leumi ABL | 2 | 1 | 14 | 7 | -100% |
| Team Factors | 12 | 9 | 17 | 13 | -31% |
| IGF | 9 | - | - | 15 | +100% |
| Wedo Finance | 6 | 3 | 3 | 10 | +70% |
| Liquid Link | 5 | 1 | 4 | 11 | +64% |
| Praetura | 9 | 10 | 6 | - | +100% |
| Investec Capital | - | 3 | 3 | 5 | +40% |
| eCapital Commercial Finance | 53 | 51 | 36 | 50 | +28% |
| Zodeq | 76 | 79 | 134 | 115 | -17% |
| Quba solutions | 83 | 71 | 105 | 113 | +7% |
| Paragon Business Finance | 73 | 86 | 66 | 94 | +30% |
| SME Invoice Finance | 93 | 75 | 84 | 88 | +5% |
| TP24 | 22 | 25 | 28 | 43 | +35% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now