Regional Summary

October 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 399 157 328 1,633 76 3,018
South East 538 185 210 1,590 121 2,908
North West 275 145 106 921 59 1,690
Midlands 296 129 71 724 56 1,411
Yorkshire / Humber 153 68 51 448 50 883
Scotland 143 127 47 389 25 784
South West 197 73 45 382 24 791
East of England 150 71 44 378 43 757
East Midlands 76 41 26 286 15 473
Wales 95 44 11 207 23 453
North East 61 57 20 198 13 387
Northern Ireland 32 - 51 42 7 150

Regional Detail

Top lenders and sectors by region

Top Lenders

Top Sectors