Wales
Regional breakdown for Wales during October 2025. 453 total debentures registered across all lender categories.
October 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
453 total| Category | Count |
|---|---|
| High Street | 95 |
| Challengers | 44 |
| Other Banks | 11 |
| Property Specialist | 207 |
| ABL/IF | 23 |
| Loan Providers | 9 |
| Other banks | 64 |
| Total | 453 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 36 |
| Barclays Bank | 33 |
| HSBC | 28 |
| Aldermore Bank | 27 |
| Development Bank of Wales | 27 |
| Paragon Bank | 24 |
| Together Commercial Finance | 19 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 251 |
| Financial services | 44 |
| Building construction | 18 |
| Food & beverage services | 11 |
| Specialist construction | 11 |
| Residential care | 10 |
| Accommodation | 10 |
Notable Debentures in October 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now