Lender Cohorts
October 2025 - 125 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Barclays Bank | 369 | 369 | 680 | 655 | -4% |
| HSBC | 374 | 426 | 590 | 573 | -3% |
| Natwest | 542 | 410 | 576 | 562 | -2% |
| Lloyds Bank | 382 | 349 | 453 | 626 | +28% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | 37 | 49 | 70 | 29 | -141% |
| RBS Invoice Finance | 41 | 38 | 112 | 33 | -239% |
| HSBC Invoice Finance | 31 | 24 | 14 | 28 | +50% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | 284 | 233 | 507 | 576 | +12% |
| Shawbrook Bank | 332 | 223 | 251 | 304 | +17% |
| Allica Bank | 78 | 70 | 154 | 128 | -20% |
| Oaknorth | 29 | 55 | 52 | 30 | -73% |
| Atom bank | 24 | 29 | 39 | 26 | -50% |
| Oxbury Bank | 20 | 13 | 22 | 26 | +15% |
| GB Bank | - | 6 | 10 | 7 | -43% |
Other banks
41 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Handlesbanken | 94 | 100 | 145 | 141 | -3% |
| Metro Bank | 32 | 14 | 142 | 105 | -35% |
| Santander | 67 | 86 | 96 | 73 | -32% |
| Investec | 43 | 22 | 100 | 64 | -56% |
| United Trust Bank | 40 | 41 | 83 | 29 | -186% |
| Coutts | 22 | 35 | 44 | 55 | +20% |
| Virgin Money | 8 | 45 | 64 | 38 | -68% |
| Bank Trustees | 30 | 29 | 22 | 39 | +44% |
Property Specialist
40 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 1,017 | 545 | 969 | 1,252 | +23% |
| Together Commercial Finance | 375 | 414 | 624 | 727 | +14% |
| Paragon Bank | 480 | 384 | 519 | 511 | -2% |
| Kensington Mortgage Company | 164 | 65 | 299 | 554 | +46% |
| Onesavings Bank | 366 | 292 | 261 | 223 | -17% |
| Fleet Mortgages | 309 | 258 | 272 | 306 | +11% |
| Lendinvest | 92 | 74 | 165 | 270 | +39% |
| Paratus Amc | 239 | 109 | 252 | 248 | -2% |
ABL + Invoice Finance
25 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bibby Finance | 47 | 57 | 70 | 87 | +20% |
| Close Brothers | 56 | 77 | 76 | 47 | -62% |
| Capital Commercial Finance | 27 | 36 | 35 | 41 | +15% |
| SYTE | 6 | 8 | 11 | 24 | +54% |
| Reward Finance Group | 17 | 15 | 22 | 20 | -10% |
| Time Finance | 11 | 7 | 8 | 18 | +56% |
| Apollo Business Finance | 9 | 18 | 12 | 19 | +37% |
| Skipton Business Finance | 17 | 21 | 26 | 5 | -420% |
Loan providers
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 107 | 76 | -41% |
| CubeFunder | 14 | 12 | 38 | 58 | +34% |
| Simply Funded | - | - | 1 | 9 | +89% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | 11 | 11 | 13 | 17 | +24% |
| HSBC Asset / Equipment Finance | 13 | 3 | 9 | 5 | -80% |