Property Specialist
Specialist property lenders. Browse individual debenture data for each lender in this cohort during October 2025.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
October 2025 - Year-over-year
Lenders
Property Specialist
40 major lenders| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 1,017 | 545 | 969 | 1,252 | +23% |
| Together Commercial Finance | 375 | 414 | 624 | 727 | +14% |
| Paragon Bank | 480 | 384 | 519 | 511 | -2% |
| Kensington Mortgage Company | 164 | 65 | 299 | 554 | +46% |
| Onesavings Bank | 366 | 292 | 261 | 223 | -17% |
| Fleet Mortgages | 309 | 258 | 272 | 306 | +11% |
| Lendinvest | 92 | 74 | 165 | 270 | +39% |
| Paratus Amc | 239 | 109 | 252 | 248 | -2% |
| The Mortgage Lender | 187 | 168 | 136 | 247 | +45% |
| Landbay | 247 | 212 | 163 | 185 | +12% |
| Charter Court Financial Services | 652 | 353 | 188 | 145 | -30% |
| Vida Homeloans | 41 | 61 | 76 | 199 | +62% |
| Hampshire Trust | 89 | 75 | 115 | 135 | +15% |
| Nottingham Building Society | 109 | 63 | 120 | 69 | -74% |
| Leeds Building Society | - | 13 | 55 | 79 | +30% |
| Keystone Property Finance | 73 | 73 | 92 | 77 | -19% |
| Lendco | 45 | 25 | 62 | 91 | +32% |
| Interbay | 52 | 52 | 55 | 93 | +41% |
| Quantum Mortgages | 7 | 47 | 72 | 80 | +10% |
| Castle Trust | 21 | 29 | 50 | 74 | +32% |
| Godiva Mortgages | - | - | - | 261 | +100% |
| Molo | 1 | 43 | 64 | 59 | -8% |
| West One Loan | 55 | 55 | 77 | 66 | -17% |
| Fortys Capital | 13 | 22 | 26 | 51 | +49% |
| Capital Home Loans | 76 | 5 | 62 | 37 | -68% |
| Roma Finance | 19 | 21 | 40 | 23 | -74% |
| Birmingham Bank | - | 1 | 32 | 47 | +32% |
| MTF Finance | 3 | 22 | 44 | 53 | +17% |
| MS Lending Group | 11 | 25 | 40 | 52 | +23% |
| Norwich and Peterborough Building Society | 40 | 29 | 35 | 18 | -94% |
| Octane Property Finance | - | 15 | 25 | 11 | -127% |
| Monmouthshire Building Society | 4 | 10 | 18 | 17 | -6% |
| Hope Capital | 5 | 22 | 19 | 24 | +21% |
| State Bank of India | 46 | 12 | 35 | 17 | -106% |
| KHK | 2 | 4 | 15 | 17 | +12% |
| Leek Building Society | - | 1 | 7 | 20 | +65% |
| Modamortgages | - | - | 1 | 27 | +96% |
| Mint Property Finance | 11 | 13 | 19 | 16 | -19% |
| Nationwide Finance | 168 | 162 | 311 | 280 | -11% |
| One Savings Bank | 51 | 116 | 179 | 174 | -3% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now