Regional Summary

November 2025 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 400 155 305 1,640 83 3,055
South East 558 190 115 1,535 157 2,821
North West 269 138 69 821 72 1,601
Midlands 201 90 55 677 48 1,211
Yorkshire / Humber 173 76 57 450 50 956
Scotland 140 74 33 365 23 695
South West 175 61 56 344 33 751
East of England 157 43 33 377 19 692
East Midlands 66 30 14 262 14 412
Wales 96 31 14 220 17 426
North East 46 46 18 179 15 322
Northern Ireland 24 2 59 35 5 136

Regional Detail

Top lenders and sectors by region