Wales
Regional breakdown for Wales during November 2025. 426 total debentures registered across all lender categories.
November 2025 - Debentures by Lender Category
Lender Category Breakdown
Wales
426 total| Category | Count |
|---|---|
| High Street | 96 |
| Challengers | 31 |
| Other Banks | 14 |
| Property Specialist | 220 |
| ABL/IF | 17 |
| Loan Providers | 5 |
| Other banks | 43 |
| Total | 426 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 47 |
| Barclays Bank | 38 |
| HSBC | 30 |
| Kensington Mortgage Company | 18 |
| Paragon Bank | 16 |
| Together Commercial Finance | 16 |
| Godiva Mortgages | 15 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 245 |
| Financial services | 24 |
| Retail trade | 19 |
| Building construction | 17 |
| Accommodation | 12 |
| Specialist construction | 12 |
| Residential care | 10 |
Notable Debentures in November 2025
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now