Property Specialist
Specialist property lenders. Browse individual debenture data for each lender in this cohort during November 2025.
Note: this report covers major lenders only and does not represent all active lenders in this cohort.
November 2025 - Year-over-year
Lenders
Property Specialist
40 major lenders| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| The Mortgage Works | 1,109 | 444 | 894 | 1,167 | +23% |
| Together Commercial Finance | 357 | 430 | 576 | 680 | +15% |
| Paragon Bank | 561 | 372 | 467 | 403 | -16% |
| Kensington Mortgage Company | 157 | 64 | 252 | 501 | +50% |
| Onesavings Bank | 371 | 288 | 308 | 263 | -17% |
| Fleet Mortgages | 379 | 216 | 280 | 312 | +10% |
| Lendinvest | 117 | 100 | 178 | 259 | +31% |
| Paratus Amc | 266 | 106 | 221 | 285 | +22% |
| The Mortgage Lender | 166 | 190 | 124 | 224 | +45% |
| Landbay | 236 | 179 | 146 | 165 | +12% |
| Charter Court Financial Services | 716 | 343 | 173 | 104 | -66% |
| Vida Homeloans | 12 | 49 | 62 | 188 | +67% |
| Hampshire Trust | 80 | 87 | 109 | 125 | +13% |
| Godiva Mortgages | - | - | - | 336 | +100% |
| Leeds Building Society | - | 22 | 66 | 56 | -18% |
| Nottingham Building Society | 83 | 57 | 107 | 49 | -118% |
| Keystone Property Finance | 97 | 69 | 90 | 76 | -18% |
| Interbay | 62 | 42 | 52 | 97 | +46% |
| Lendco | 39 | 37 | 92 | 86 | -7% |
| Quantum Mortgages | 9 | 46 | 70 | 73 | +4% |
| Castle Trust | 14 | 28 | 34 | 77 | +56% |
| Molo | - | 41 | 61 | 75 | +19% |
| West One Loan | 43 | 63 | 62 | 61 | -2% |
| Fortys Capital | 19 | 29 | 56 | 46 | -22% |
| Capital Home Loans | 53 | 4 | 53 | 37 | -43% |
| MTF Finance | 8 | 20 | 33 | 47 | +30% |
| MS Lending Group | 19 | 18 | 38 | 63 | +40% |
| Birmingham Bank | - | 1 | 28 | 31 | +10% |
| Nationwide Finance | 22 | 12 | 26 | 34 | +24% |
| Norwich and Peterborough Building Society | 38 | 39 | 41 | 11 | -273% |
| Octane Property Finance | - | 22 | 28 | 15 | -87% |
| Hope Capital | 12 | 13 | 15 | 21 | +29% |
| State Bank of India | 91 | 14 | 30 | 25 | -20% |
| Monmouthshire Building Society | 15 | 11 | 27 | 16 | -69% |
| KHK | 1 | 6 | 12 | 24 | +50% |
| Leek Building Society | - | 1 | 5 | 29 | +83% |
| One Savings Bank | 9 | 29 | 11 | 18 | +39% |
| Modamortgages | - | - | - | 23 | +100% |
| Mint Property Finance | 8 | 10 | 31 | 15 | -107% |
| Roma Finance | 214 | 255 | 384 | 453 | +15% |
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now