Regional Summary

March 2026 - debentures across 12 regions

Debentures by region and lender category

Region High St Challengers Other banks Property ABL/IF Total
London 493 205 313 1,704 59 3,210
South East 567 234 126 1,390 86 2,640
North West 251 172 85 890 50 1,634
Midlands 276 114 36 653 50 1,236
Yorkshire / Humber 184 87 61 448 51 914
Scotland 157 134 45 420 19 811
South West 175 59 36 330 28 712
East of England 137 67 26 382 20 694
East Midlands 93 44 19 229 16 433
Wales 102 32 13 216 11 424
North East 84 37 18 186 8 366
Northern Ireland 29 2 64 46 2 154

Regional Detail

Top lenders and sectors by region