South East
Regional breakdown for South East during March 2026. 2,640 total debentures registered across all lender categories.
March 2026 - Debentures by Lender Category
Lender Category Breakdown
South East
2,640 total| Category | Count |
|---|---|
| High Street | 567 |
| Challengers | 234 |
| Other Banks | 126 |
| Property Specialist | 1,390 |
| ABL/IF | 86 |
| Loan Providers | 54 |
| Other banks | 183 |
| Total | 2,640 |
Top Lenders
Leading lenders in South East
| Lender | Debentures |
|---|---|
| The Mortgage Works | 236 |
| Lloyds Bank | 210 |
| Barclays Bank | 149 |
| HSBC | 135 |
| Together Commercial Finance | 123 |
| Aldermore Bank | 113 |
| Kensington Mortgage Company | 105 |
Top Sectors
Leading sectors in South East
| Sector | Debentures |
|---|---|
| Real estate | 1,731 |
| Building construction | 130 |
| Financial services | 109 |
| Retail trade | 64 |
| Human health | 54 |
| Specialist construction | 52 |
| Office & business support | 44 |
Notable Debentures in March 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now