Wales
Regional breakdown for Wales during March 2026. 424 total debentures registered across all lender categories.
March 2026 - Debentures by Lender Category
Lender Category Breakdown
Wales
424 total| Category | Count |
|---|---|
| High Street | 102 |
| Challengers | 32 |
| Other Banks | 13 |
| Property Specialist | 216 |
| ABL/IF | 11 |
| Loan Providers | 5 |
| Other banks | 45 |
| Total | 424 |
Top Lenders
Leading lenders in Wales
| Lender | Debentures |
|---|---|
| The Mortgage Works | 33 |
| Lloyds Bank | 32 |
| Barclays Bank | 32 |
| Together Commercial Finance | 32 |
| HSBC | 25 |
| Development Bank of Wales | 23 |
| Aldermore Bank | 20 |
Top Sectors
Leading sectors in Wales
| Sector | Debentures |
|---|---|
| Real estate | 251 |
| Building construction | 25 |
| Financial services | 20 |
| Wholesale trade | 13 |
| Accommodation | 11 |
| Specialist construction | 9 |
| Retail trade | 9 |
Notable Debentures in March 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now