London
Regional breakdown for London during March 2026. 3,210 total debentures registered across all lender categories.
March 2026 - Debentures by Lender Category
Lender Category Breakdown
London
3,210 total| Category | Count |
|---|---|
| High Street | 493 |
| Challengers | 205 |
| Other Banks | 313 |
| Property Specialist | 1,704 |
| ABL/IF | 59 |
| Loan Providers | 40 |
| Other banks | 396 |
| Total | 3,210 |
Top Lenders
Leading lenders in London
| Lender | Debentures |
|---|---|
| Lloyds Bank | 174 |
| Onesavings Bank | 156 |
| Lendinvest | 156 |
| The Mortgage Works | 147 |
| The Mortgage Works | 147 |
| Together Commercial Finance | 121 |
| HSBC | 121 |
Top Sectors
Leading sectors in London
| Sector | Debentures |
|---|---|
| Real estate | 2,159 |
| Financial services | 219 |
| Building construction | 120 |
| Human health | 64 |
| Human health | 64 |
| Office & business support | 59 |
| Food & beverage services | 46 |
Notable Debentures in March 2026
Need to move from research to funding action?
Visit Spark Finance when you are ready to explore commercial finance options.
Apply Now